|
|
CANADA-BRAZIL
COOPERATION |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click on photos to enlarge
|
Northeastern Brazil
Groundwater Project
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Fiscal Year | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 |
| Brazilian General Coordinator | Samir Nahass - CPRM, Rio de Janeiro | Enjôlras de A. Medeiros Lima - CPRM, Recife | Enjôlras de A. Medeiros Lima - CPRM, Recife | Humberto Albuquerque - CPRM, Rio de Janeiro |
| Canadian General Coordinator | Yvon Maurice - GSC/ESS/NRCan, Ottawa | Yvon Maurice - GSC/ESS/NRCan, Ottawa | Yvon Maurice - GSC/ESS/NRCan, Ottawa | Yvon Maurice - GSC/ESS/NRCan, Ottawa |
| Technical Coordinator | Humberto Albuquerque - CPRM, Rio de Janeiro | Fernando Feitosa - CPRM, Fortaleza | Fernando Feitosa - CPRM, Fortaleza | Humberto Albuquerque - CPRM, Rio de Janeiro |
| Social Area Coordinator | Vacant | Luciana Cibelle dos Santos- CPRM, Recife | Luciana Cibelle dos Santos- CPRM, Recife | Enjôlras de A. Medeiros Lima - CPRM, Recife |
| Canadian Social & Gender Specialist | Sherry Nelligan - Gender Equality Inc., Toronto | Sherry Nelligan - Gender Equality Inc., Toronto | Sherry Nelligan - Gender Equality Inc., Toronto | Vacant |
| Ceará Technical Coordinator | Fernando Feitosa - CPRM, Fortaleza | Oderson de Souza Filho - CPRM, Fortaleza | Oderson de Souza Filho - CPRM, Fortaleza | Oderson de Souza Filho - CPRM, Fortaleza |
| Ceará Social/Gender Coordinator | Rita Eugênia Santiago - Municipality of Irauçuba | Rita Eugênia Santiago - Municipality of Irauçuba | Walda Viana Brígido de Moura - UFC, Fortaleza | Walda Viana Brígido de Moura - UFC, Fortaleza |
| Pernambuco Technical Coordinator | Enjôlras de A. Medeiros Lima - CPRM, Recife | José Carlos da Silva - CPRM, Recife | José Carlos da Silva - CPRM, Recife | José Carlos da Silva - CPRM, Recife |
| Pernambuco Social/Gender Coordinator | Ana Cristina Brito Arcoverde - UFPE, Recife | Ana Cristina Brito Arcoverde - UFPE, Recife | Ana Cristina Brito Arcoverde - UFPE, Recife | Ana Cristina Brito Arcoverde - UFPE, Recife |
| Rio Grande do Norte Technical Coordinator | Walter Medeiros - UFRN, Natal | Walter Medeiros - UFRN, Natal | Walter Medeiros - UFRN, Natal | Walter Medeiros - UFRN, Natal |
| Rio Grande do Norte (Serrinha) Social/Gender Coordinator | Maria Fátima de Freitas Rêgo - SERHID, Natal | Maria Fátima de Freitas Rêgo - SERHID, Natal | Maria Fátima de Freitas Rêgo - SERHID, Natal | Maria Fátima de Freitas Rêgo - SERHID, Natal |
| Rio Grande do Norte (Caraúbas) Social/Gender Coordinator | Vacant | Roberta Borges de Medeiros Falcão - CAERN, Natal | Roberta Borges de Medeiros Falcão - CAERN, Natal | Roberta Borges de Medeiros Falcão - CAERN, Natal |
![]()
last modified: 2004-09-03
Project
Management Chart
click chart to enlarge